
| players & staff | |
|
|
|
| site last updated: 28/09/2009 |
![]() |
![]() |
|
FA Tesco Womens Northern Premier |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Gd | Pts |
| 1 | Liverpool FC Ladies | 13 | 13 | 0 | 0 | 41 | 12 | 29 | 39 |
| 2 | Leicester City WFC | 14 | 8 | 4 | 2 | 38 | 20 | 18 | 28 |
| 3 | OOH Lincoln Ladies FC | 13 | 8 | 3 | 2 | 31 | 17 | 14 | 27 |
| 4 | Manchester City WFC | 16 | 7 | 4 | 5 | 26 | 17 | 9 | 25 |
| 5 | Newcastle United WFC | 15 | 6 | 4 | 5 | 31 | 25 | 6 | 22 |
| 6 | Leeds City Vixens LFC | 18 | 7 | 1 | 10 | 34 | 43 | -9 | 22 |
| 7 | Aston Villa LFC | 12 | 5 | 4 | 3 | 21 | 17 | 4 | 19 |
| 8 | Preston North End WFC | 15 | 5 | 2 | 8 | 35 | 35 | 0 | 17 |
| 9 | Derby County LFC | 16 | 4 | 4 | 8 | 24 | 39 | -15 | 16 |
| 10 | Curzon Ashton LFC | 12 | 4 | 1 | 7 | 18 | 26 | -8 | 13 |
| 11 | Sheffield Wed WFC | 15 | 3 | 3 | 9 | 19 | 38 | -19 | 12 |
| 12 | Luton Town LFC | 13 | 0 | 2 | 11 | 8 | 37 | -29 | 2 |
| next fixture | |||
|
|||
| latest results | ||||||
|
||||||
| current league form | ||||||||||
|
||||||||||
| northern league table | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() ![]() |