league table 
 
FA Tesco Womens Northern Premier

Pos Team Pld W D L F A Gd Pts
1 Liverpool FC Ladies 13 13 0 0 41 12 29 39
2 Leicester City WFC 14 8 4 2 38 20 18 28
3 OOH Lincoln Ladies FC 13 8 3 2 31 17 14 27
4 Manchester City WFC 16 7 4 5 26 17 9 25
5 Newcastle United WFC 15 6 4 5 31 25 6 22
6 Leeds City Vixens LFC 18 7 1 10 34 43 -9 22
7 Aston Villa LFC 12 5 4 3 21 17 4 19
8 Preston North End WFC 15 5 2 8 35 35 0 17
9 Derby County LFC 16 4 4 8 24 39 -15 16
10 Curzon Ashton LFC 12 4 1 7 18 26 -8 13
11 Sheffield Wed WFC 15 3 3 9 19 38 -19 12
12 Luton Town LFC 13 0 2 11 8 37 -29 2
 


   Privacy | Terms© ms software limited 2009. all rights reserved
 next fixture
Sunday, 14 March 2010
FA Tesco Womens Northern Premier
Newcastle United WFC (away)

 latest results
Sunday, 28 February 2010
FA Tesco Womens Northern Premier
Owls 2 - 1 Preston North End WFC
Thursday, 25 February 2010
County Cup
Doncaster Rovers Belles 6 - 1 Owls

 current league form
25/10 01/11 08/11 06/12 28/02
L1-5 L1-4 D1-1 L0-3 W2-1

 northern league table
Pos Team P Pts
8 Preston NE 15 17
9 Derby County 16 16
10 Curzon Ashton 12 13
11 Sheffield Wed 15 12
12 Luton Town 13 2
full table