
| site last updated: 14/07/2010 |
![]() |
![]() |
|
Womens Northern Combination |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Gd | Pts |
| 1 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liverpool Feds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mossley Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Salford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scunthorpe Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sheffield FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| next fixture | |||
|
|||
| latest results | ||||||
|
||||||
| current league form | ||||||||||
|
|
||||||||||
| northern league table | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
![]() ![]() |
![]() |
![]() ![]() |
![]() |